DHA Lahore File Rates keep on changing with every passing hour. Contact for fresh rates and further guidance.
DHA Phase 7 Files
wdt_ID | MEASUREMENT | CATEGORY | TYPE | PRICE | Remarks |
---|---|---|---|---|---|
1 | 5 | Residential | Affidavit | 4,225,000 | |
2 | 5 | Residential | Allocation | 4,025,000 | |
3 | 7 | Residential | Allocation | 5,525,000 | |
4 | 10 | Residential | Allocation | 9,725,000 | |
6 | 20 | Residential | Allocation | 17,525,000 |
DHA Phase 9 Town Files
wdt_ID | MEASUREMENT | CATEGORY | TYPE | PRICE | Remarks |
---|---|---|---|---|---|
1 | 5 | Residential | Affidavit | 6,025,000 | |
2 | 5 | Residential | Allocation | 5,725,000 | |
3 | 10 | Residential | Affidavit | N/A | |
4 | 10 | Residential | Allocation | N/A | |
7 | 4 | Commercial | Affidavit | N/A |
DHA Phase 9 Prism Files
wdt_ID | MEASUREMENT | CATEGORY | TYPE | PRICE | Remarks |
---|---|---|---|---|---|
1 | 5 | Residential | Affidavit | 5,025,000 | |
2 | 5 | Residential | Allocation | 4,725,000 | |
3 | 10 | Residential | Affidavit | N/A | |
4 | 10 | Residential | Allocation | 9,325,000 | |
5 | 20 | Residential | Affidavit | N/A | |
6 | 20 | Residential | Allocation | 14,525,000 | |
8 | 4 | Commercial | Allocation | N/A | |
9 | 4 | Commercial | Affidavit | 21,725,000 |
DHA Phase 10 Files
wdt_ID | MEASUREMENT | CATEGORY | TYPE | PRICE | Remarks |
---|---|---|---|---|---|
1 | 5 | Residential | Affidavit | 3,275,000 | |
2 | 5 | Residential | Allocation | 3,175,000 | |
3 | 10 | Residential | Affidavit | 5,675,000 | |
4 | 10 | Residential | Allocation | 5,525,000 | |
5 | 20 | Residential | Affidavit | 10,150,000 | |
6 | 20 | Residential | Allocation | 9,425,000 | |
7 | 4 | Commercial | Affidavit | 16,875,000 | |
8 | 8 | Residential | Affidavit | 4,675,000 | |
9 | 8 | Residential | Allocation | 4,525,000 |
DHA Phase 13 (Ex-DHA City) Files
wdt_ID | MEASUREMENT | CATEGORY | TYPE | PRICE | Remarks |
---|---|---|---|---|---|
2 | 5 | Residential | Allocation | 2,650,000 | |
4 | 10 | Residential | Allocation | 3,875,000 | |
6 | 20 | Residential | Allocation | 6,775,000 |